Container Specifications
Rules for any mode of transport
20' Standard Steel Container
Description | Metric |
---|---|
Cubic Capacity | 33.200 cubic meters |
Payload Weight | 21,890 kgs to 28,295 kgs |
Tare Weight | 2,165 kgs to 2,185 kgs |
Max Gross Weight | 24,055 kgs to 30,480 kgs |
Internal ( L x W x H ) | 5,898 mm x 2,438 mm x 2,395 mm |
External ( L x W x H ) | 6,058 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,340 mm x 2,280 mm |
40' Standard Steel Container
Description | Metric |
---|---|
Cubic Capacity | 67.8 cubic meters |
Payload Weight | 26,740 kgs |
Tare Weight | 3,740 kgs |
Max Gross Weight | 30,480 kgs |
Internal ( L x W x H ) | 12,032 mm x 2,353 mm x 2,393 mm |
External ( L x W x H ) | 12,192 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,340 mm x 2,280 mm |
40' High Cube Container
Description | Metric |
---|---|
Cubic Capacity | 76.4 cubic meters |
Payload Weight | 28,610 kgs |
Tare Weight | 3,890 kgs |
Max Gross Weight | 32,500 kgs |
Internal ( L x W x H ) | 12,031 mm x 2,352 mm x 2,700 mm |
External ( L x W x H ) | 12,192 mm x 2,438 mm x 2,896 mm |
Door Opening ( W x H ) | 2,340 mm x 2,585 mm |
40' High Cube Reefer Container
Description | Metric |
---|---|
Cubic Capacity | 67.4 cubic meters |
Payload Weight | 29,300 kgs |
Tare Weight | 4,700 kgs |
Max Gross Weight | 34,000 kgs |
Internal ( L x W x H ) | 11,590 mm x 2,284 mm x 2,545 mm |
External ( L x W x H ) | 12,192 mm x 2,438 mm x 2,896 mm |
Door Opening ( W x H ) | 2,290 mm x 2,569 mm |
20' Open Top Container
Description | Metric |
---|---|
Cubic Capacity | 32.61 cubic meters |
Payload Weight | 28,350 kgs |
Tare Weight | 2,130 kgs |
Max Gross Weight | 30,480 kgs |
Internal ( L x W x H ) | 5,894.4 mm x 2,350 mm x 2,354.3 mm |
External ( L x W x H ) | 6, 058 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,341 mm x 2,280 mm |
40' Open Top Container
Description | Metric |
---|---|
Cubic Capacity | 65.8 cubic meters |
Payload Weight | 28,620 kgs |
Tare Weight | 3,880 kgs |
Max Gross Weight | 32,500 kgs |
Internal ( L x W x H ) | 12,032 mm x 2,352 mm x 2,400 mm |
External ( L x W x H ) | 12, 192 mm x 2,438 mm x 2,591 mm |
Door Opening ( W x H ) | 2,340 mm x 2,280 mm |
40' Flat Rack Container
Description | Metric |
---|---|
Payload Weight | 40,050 kgs |
Tare Weight | 4,950 kgs |
Max Gross Weight | 45,000 kgs |
Internal ( L x W x H ) | 11,980 mm x 2,230 mm x 1,960 mm |
External ( L x W x H ) | 12, 192 mm x 2,438 mm x 2,591 mm |
20' & 40' Platform Container
Description | Metric |
---|---|
20' Platform Container | |
Tare Weight | 2,750 kgs |
Max Gross Weight | 24,000 kgs |
Internal ( L x W x H ) | 6.05 m x 2.43 m x 2.23 m |
40' Platform Container | |
Tare Weight | 5,800 Kgs |
Max Gross Weight | 39,000 kgs |
Internal ( L x W x H ) | 12.18 m x 2.4 m x 1.95 m |